Off to The Races Sales & Recruiting Points
Name Title Total Sales Personal Recruits Bonus Sales Points Extra Recruiting Points Step Ups Points Qualified
Jeanette Macmullin Mgr $11,758.50 5 1000   2000 18,509 YES
Adele Gaunt Star Mgr $13,548.90 3 1000 1500   18,299 YES
Eva Beth Martin Con $12,394.66 1 1000     14,145 YES
Michelle Roberts 2 Star Dir $5,855.36 7 1000 750   12,855 YES
Amy Cadwell Con $10,537.24 0 1000     11,537 YES
Kristina Alves Exec Mgr $4,993.00 5 1000 750   10,493 YES
Judy English Cote Mgr $4,170.50 4 1000   2000 10,171 YES
Kimberly Brown Mgr $6,094.60 4 1000     10,095 YES
Susan Clements Mgr $3,879.50 0 1000   2000 6,880 YES
Lisa Rudd-Scott Mgr $3,193.10 0 1000   2000 6,193 YES
Joanie Weltz Con $5,484.00 3 1000     8,734  
Gloria Smith Dir $6,163.04 2 1000     8,663  
Katharin Klassen Mgr $7,319.70 0 1000     8,320  
Agnes Hartwright Con $7,216.10 0 1000     8,216  
Cynthia Martin Mgr $6,602.60 0 1000     7,603  
Marie Peart Mgr $5,721.08 1 1000     7,471  
Joanne Heeg Con $5,402.50 0 1000     6,403  
Maria Desrochers Con $2,961.97 3 1000     6,212  
Luella Reimer Con $4,858.70 0 1000     5,859  
Robyn Pool Star Mgr $2,873.95 2 1000     5,374  
Karen Couse Dir $3,273.50 1 1000     5,024  
Julie Rayner Star Mgr $3,993.46 0 1000     4,993  
Pat Friend Con $3,115.70 1 1000     4,866  
Stephanie Duckworth Con $3,809.03 0 1000     4,809  
Samantha Scott Con $1,222.50 3 1000     4,473  
Vanessa Genier Con $2,682.38 1 1000     4,432  
Lynda Dearsley Con $1,136.50 3 1000     4,387  
Monica Doolittle Con $2,619.00 1 1000     4,369  
Margaret Wiebe Con $3,274.60 0 1000     4,275  
Clasina Mast Con $3,018.42 0 1000     4,018  
Sheila Bedford Con $2,824.00 0 1000     3,824  
Donna Smith-Major Star Mgr $1,857.50 1 1000     3,608  
Shannan Strand Con $2,590.00 0 1000     3,590  
Linda White Con $1,765.50 1 1000     3,516  
Karen Adams Con $2,380.50 0 1000     3,381  
Jessica F Hill Mgr $2,371.00 0 1000     3,371  
Marlee Henry Con $2,358.50 0 1000     3,359  
Brian Ramsell Biz Ldr TWS $2,269.68 0 1000     3,270  
Kara Hiltz Con $2,242.80 0 1000     3,243  
Bailey Pool Con $2,230.00 0 1000     3,230  
Tina Klasen Con $2,225.82 0 1000     3,226  
Abigail Hiemstra Con $2,086.00 0 1000     3,086  
Diana Sferrazza Mgr $2,084.50 0 1000     3,085  
Melissa Price Star Mgr $2,030.70 0 1000     3,031  
Laurie Peltier Con $1,995.96 0 1000     2,996  
Lara Ivanchenko Con $1,986.22 0 1000     2,986  
Lyndsey Harper Con $1,986.10 0 1000     2,986  
Kelley Lightfoot Star Dir $1,983.84 0 1000     2,984  
Mark Middleton Mgr $482.46 2 1000     2,982  
Amanda Clarke Con $437.33 2 1000     2,937  
Diane Stanhope Mgr $1,900.44 0 1000     2,900  
Barb Czerniawski Exec Mgr $1,881.00 0 1000     2,881  
Kate Weber Con $1,872.50 0 1000     2,873  
Susana Neufeld Con $1,867.00 0 1000     2,867  
Beth Round Con $1,807.40 0 1000     2,807  
Lorelei Parsons Con $1,805.00 0 1000     2,805  
Kelly Piper Con $281.00 2 1000     2,781  
Cheryl Journeay Con $1,761.63 0 1000     2,762  
Stephanie Horton Con $1,699.50 0 1000     2,700  
Nancy Peters Con $1,680.00 0 1000     2,680  
Meagan Radcliffe Con $1,658.45 0 1000     2,658  
Adriana Barbieri Con $157.00 2 1000     2,657  
Agatha Wall Con $905.50 1 1000     2,656  
Laura Freeman Con $1,635.70 0 1000     2,636  
Kathryn Fritz Con $1,635.50 0 1000     2,636  
Jennifer Greenfield Con $1,632.00 0 1000     2,632  
Linda Keffer Con $820.70 1 1000     2,571  
Susan Yahn Mgr $1,561.70 0 1000     2,562  
Kim Loree Con $1,543.96 0 1000     2,544  
Lauren Burley Con $1,473.60 0 1000     2,474  
Heidi Giesbrecht Con $720.70 1 1000     2,471  
Jocelyn Domjan Con $1,437.20 0 1000     2,437  
Danielle Vanevery Con $1,431.85 0 1000     2,432  
Celina Pool Con $1,393.50 0 1000     2,394  
Tanja Hall Con $1,352.88 0 1000     2,353  
Nadia Du Four Con $1,348.45 0 1000     2,348  
Peggy Manitowabi Con $1,345.00 0 1000     2,345  
Audrey Burning Con $1,305.50 0 1000     2,306  
Shanna Bramer Star Mgr $1,291.00 0 1000     2,291  
Marian Heil Con $516.00 1 1000     2,266  
Amy Baker Con $1,254.50 0 1000     2,255  
Beverly Adie Con $1,247.00 0 1000     2,247  
Andrea Mcknight Con $1,212.90 0 1000     2,213  
Lynelle Martin Con $1,210.00 0 1000     2,210  
Laurie Ann Pugh-Marriott Con $1,202.00 0 1000     2,202  
Nadia O'Leary Con $1,197.00 0 1000     2,197  
Corrie Walker Con $1,160.92 0 1000     2,161  
Vanessa Dinsmore Con $1,157.00 0 1000     2,157  
Anna Friessen Con $1,155.00 0 1000     2,155  
Patricia J. Jamieson Con $1,144.70 0 1000     2,145  
Nicole Lungaro Con $1,098.68 0 1000     2,099  
Debra Fletcher Con $1,093.00 0 1000     2,093  
Dawnelle Jones Con $1,072.98 0 1000     2,073  
Greg Pitre Con $311.00 1 1000     2,061  
Nancy Deboer Con $1,037.87 0 1000     2,038  
Lisa Heil Con $263.00 1 1000     2,013  
Billie-Jo Adomeit Mgr $986.95 0 1000     1,987  
Christine Loxton Con $972.00 0 1000     1,972  
Andrea Handley Con $969.95 0 1000     1,970  
Erma Martin Inact Con $958.44 0 1000     1,958  
Roberta Tassell Con $939.00 0 1000     1,939  
Marisa Mannarino Mgr $186.00 1 1000     1,936  
Tina Bueckert Con $909.08 0 1000     1,909  
Melissa Engelage Con $900.50 0 1000     1,901  
Israel De La Cruz Mgr $876.45 0 1000     1,876  
Terry Werbiski Con $123.00 1 1000     1,873  
Donna Lomas Con $860.00 0 1000     1,860  
Jessica Sheppard-Cevaal Con $856.50 0 1000     1,857  
Stephanie Moore Mgr $856.00 0 1000     1,856  
Maria Dyck Con $838.50 0 1000     1,839  
Micheline Belanger Con $835.85 0 1000     1,836  
Alvin Martin Con $832.00 0 1000     1,832  
Michelle Court Con $808.00 0 1000     1,808  
Carey-Sue Black Con $783.00 0 1000     1,783  
Jessica Betzner Con $772.60 0 1000     1,773  
Sabrina Spadafora Con $759.50 0 1000     1,760  
Anna Bueckert Con $756.00 0 1000     1,756  
Angela Lewis Con $0.00 1 1000     1,750  
Debbie Consoli Con $736.00 0 1000     1,736  
Stephanie Sherk Con $727.65 0 1000     1,728  
Helena Petter Con $721.50 0 1000     1,722  
Donna Gauthier Con $721.00 0 1000     1,721  
Robyn Cross Con $715.46 0 1000     1,715  
Caroline Hewitt Con $708.02 0 1000     1,708  
Terry Eldridge Con $707.50 0 1000     1,708  
Robin Evans Con $694.94 0 1000     1,695  
Amanda Jantzi Con $694.50 0 1000     1,695  
Sandra Chrysler Con $692.00 0 1000     1,692  
Reese Bomberry-Hill Con $649.00 0 1000     1,649  
Melanie L. Bomberry Con $643.50 0 1000     1,644  
Chantelle Duimering Con $642.00 0 1000     1,642  
Carol-Ann Fetter Con $639.50 0 1000     1,640  
Kelly Kurt Con $634.50 0 1000     1,635  
Vanda Brown Con $618.00 0 1000     1,618  
Marcia Van Every Con $615.50 0 1000     1,616  
Taira Balsor Inact Con $598.00 0 1000     1,598  
Rose Thomas Con $586.00 0 1000     1,586  
Jennifer Scott Con $571.00 0 1000     1,571  
Bobi Bobo Con $567.50 0 1000     1,568  
Jes Weber Con $557.00 0 1000     1,557  
Shaun Rayner Con $551.50 0 1000     1,552  
Rachel Sheppard Con $540.25 0 1000     1,540  
Desirae Hill Con $533.00 0 1000     1,533  
Margaret Fehr Con $528.70 0 1000     1,529  
Becky Deslaurier Con $520.00 0 1000     1,520  
Lois Laforme Con $519.00 0 1000     1,519  
Jocelyn Bruder Con $515.50 0 1000     1,516  
Shawna Cassidy Con $506.00 0 1000     1,506  
Shannon White Con $505.50 0 1000     1,506  
Beth Stel Con $501.50 0 1000     1,502  
Jenny Morris Con $501.00 0 1000     1,501  
Deanna Whitwell Con $500.20 0 1000     1,500  
Meghan Jeffery Con $498.00 0 1000     1,498  
Violet Oliver Con $488.00 0 1000     1,488  
Nicole Jansen Con $475.00 0 1000     1,475  
Jenny Ventura Con $464.00 0 1000     1,464  
Anonghous Kitchikake Con $455.00 0 1000     1,455  
Alysse Estrabillo Con $450.00 0 1000     1,450  
Kayla Dymond Con $428.50 0 1000     1,429  
Maria Miller Con $425.50 0 1000     1,426  
Judy Mahon Con $417.00 0 1000     1,417  
Mary Lou Mellor Inact Con $410.00 0 1000     1,410  
Tina Garlow Con $400.00 0 1000     1,400  
Caroline Gross Con $379.00 0 1000     1,379  
Lori Roloson Con $370.00 0 1000     1,370  
Sherri Kellestine Con $368.20 0 1000     1,368  
Karen Reidt Con $346.50 0 1000     1,347  
Michael Marlow Con $344.40 0 1000     1,344  
Samantha Crooks Con $344.00 0 1000     1,344  
Jacquelin Ryan Inact Con $344.00 0 1000     1,344  
Jackie Ashton Con $341.50 0 1000     1,342  
Tammy Allen Con $341.00 0 1000     1,341  
Olivia Howell-Abel Inact Con $324.51 0 1000     1,325  
Trudy Bergen Con $320.00 0 1000     1,320  
Laura Van Eykeren Inact Con $314.50 0 1000     1,315  
Zoila Ponce Con $314.00 0 1000     1,314  
Debbie Farrelly Con $307.50 0 1000     1,308  
Surina Davidson Con $297.70 0 1000     1,298  
Paulinka Yee Con $291.00 0 1000     1,291  
Angela Cooper Con $287.70 0 1000     1,288  
Lori Kewley Con $281.00 0 1000     1,281  
Tammy Duce Inact Con $279.00 0 1000     1,279  
Olivia Bartman Con $274.00 0 1000     1,274  
Heather Mc Neely Con $272.00 0 1000     1,272  
Bonnie Perry Con $269.00 0 1000     1,269  
Bonnie Norris Con $263.00 0 1000     1,263  
Christiane Wharrie Inact Con $255.00 0 1000     1,255  
Suzanne Collings Con $253.00 0 1000     1,253  
Tanya Langendoen Con $249.40 0 1000     1,249  
Tammy Willock Con $248.00 0 1000     1,248  
Cindy Kellett Con $243.00 0 1000     1,243  
Kristina Vanier Con $240.00 0 1000     1,240  
Jennifer Philip Inact Con $238.00 0 1000     1,238  
Aileen Boersma Con $236.00 0 1000     1,236  
Robyn Suliman Inact Con $234.00 0 1000     1,234  
Christina Pfeiffer Con $231.00 0 1000     1,231  
Lucia Agresta Con $228.00 0 1000     1,228  
Amanda Carpani Con $216.00 0 1000     1,216  
Sherry Frasca Con $207.00 0 1000     1,207  
Alma Wideman Con $197.00 0 1000     1,197  
Sharon Stewart Con $189.00 0 1000     1,189  
Karen Voisin Con $188.70 0 1000     1,189  
Nancy Rantz Con $188.00 0 1000     1,188  
Laura Schnurr Con $188.00 0 1000     1,188  
Jeremy Pacheco Con $175.70 0 1000     1,176  
Mary Burfoot Con $172.00 0 1000     1,172  
Lynn Macdonald Con $166.00 0 1000     1,166  
Kim Preston Con $161.00 0 1000     1,161  
Leona House Inact Con $160.00 0 1000     1,160  
Shelly Hillier Con $158.00 0 1000     1,158  
Sarah Leigh Con $157.90 0 1000     1,158  
Christine Smith Con $156.00 0 1000     1,156  
Serena Stead Inact Con $153.00 0 1000     1,153  
Christine Smith Con $153.00 0 1000     1,153  
Lois Sommers Inact Con $143.00 0 1000     1,143  
Brenda Ducharme Con $135.00 0 1000     1,135  
Janet Sharpe Con $134.00 0 1000     1,134  
Frankie Warner Con $133.00 0 1000     1,133  
Jennifer Hutton Inact Con $133.00 0 1000     1,133  
Gabrielle Wolfe Con $131.00 0 1000     1,131  
Kim Albers Con $124.00 0 1000     1,124  
Heather Kuemmling Con $123.00 0 1000     1,123  
Natalie Hlacar Con $120.00 0 1000     1,120  
Danusia Szpak Con $114.68 0 1000     1,115  
Brandy Williams Inact Con $114.00 0 1000     1,114  
Liann Cichon Con $112.00 0 1000     1,112  
Rita Spadafora Con $110.00 0 1000     1,110  
Deidra Clarke Con $106.00 0 1000     1,106  
Marg Peterman Con $105.00 0 1000     1,105  
Nancy Parisi Con $102.00 0 1000     1,102  
Kelsey Nolan Inact Con $101.00 0 1000     1,101  
Kris Rielly Con $100.50 0 1000     1,101  
Tara Dillion Con $100.00 0 1000     1,100  
Janet Doupagne Con $100.00 0 1000     1,100  
Miranda Russell Con $97.00 0 1000     1,097  
Stacey Yates Inact Con $96.00 0 1000     1,096  
Joan Hils Inact Con $88.00 0 1000     1,088  
Susan Krist Con $79.50 0 1000     1,080  
Cynthia Pickard Farr Inact Con $49.00 0 1000     1,049  
Irene Campbell Con $45.00 0 1000     1,045  
Kim White Inact Con $44.00 0 1000     1,044  
Jodi Powless Inact Con $40.00 0 1000     1,040  
Ashley Hiltz Con $39.00 0 1000     1,039  
Aditi Saboo Con $36.00 0 1000     1,036  
Amy Sovereign Inact Con $34.98 0 1000     1,035  
Lori Mc Kinney Inact Con $31.00 0 1000     1,031  
Holly Geddes Con $31.00 0 1000     1,031  
Kim Mcdonald Con $17.00 0 1000     1,017  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0  
              0