S-Bay TupperBucks as of November 15th  4 pm
Name Title Total Sales 1$ per Personal Recruits 1000$ per Career Step Up 2000$ Total Tupper $$
Shanna Bramer Dir $3,804.00 1   $4,804
Karen Couse Dir $3,052.50 0   $3,053
Adele Gaunt Mgr $841.76 2   $2,842
Sabrina Spadafora Con $1,682.00 1   $2,682
Jessica F Hill Mgr $2,108.02 0   $2,108
Agnes Hartwright Mgr $1,080.50 1   $2,081
Heather Mc Neely Con $938.00 1   $1,938
Michelle Roberts 3 Star Dir $922.00 1   $1,922
Jeanette Macmullin Star Mgr $1,728.00 0   $1,728
Robyn Pool Star Mgr $699.50 1   $1,700
Myra Smith Con $664.50 1   $1,665
Gloria Smith Star Dir $1,604.75 0   $1,605
Kris Lukings Con $577.20 1   $1,577
Margaret Wiebe Con $1,566.75 0   $1,567
Susan Clements Mgr $1,561.78 0   $1,562
Kate Weber Con $1,487.50 0   $1,488
Kayla Horst Con $1,439.00 0   $1,439
Cynthia Martin Mgr $236.75 1   $1,237
Sarah Pollice Inact Con $1,147.89 0   $1,148
Marian Heil Con $123.00 1   $1,123
Lynda Dearsley Con $118.00 1   $1,118
Pamela O'Hagan Con $1,092.75 0   $1,093
Stephanie Duckworth Con $91.90 1   $1,092
Katharin Klassen Star Mgr $1,043.75 0   $1,044
Heather Kuemmling Con $1,036.80 0   $1,037
Claudia Marroquin Con $25.00 1   $1,025
Marisa Mannarino Con $0.00 1   $1,000
Samantha Mcdonald Con $0.00 1   $1,000
Samantha Crooks Mgr $0.00 1   $1,000
Kristina Alves Dir $939.50 0   $940
Sonia Georgakoulias Star Mgr $930.50 0   $931
Celina Pool Con $924.00 0   $924
Lori Roloson Con $917.49 0   $917
Beverly Mooney Con $907.00 0   $907
Ivan Francis Con $799.75 0   $800
Anna Boshman Con $777.25 0   $777
Jackie Ashton Con $739.75 0   $740
Margaret Fehr Con $726.34 0   $726
Joan Weltz Con $691.00 0   $691
Christina Pfeiffer Inact Con $686.50 0   $687
Shannon White Star Mgr $612.00 0   $612
Susan Yahn Con $608.50 0   $609
Jennifer Scott Con $594.50 0   $595
Cheryl Journeay Con $547.00 0   $547
Melissa Price Mgr $540.00 0   $540
Lisa Ironside Con $526.50 0   $527
Janet Doupagne Con $514.00 0   $514
Linda Marchesano Con $506.50 0   $507
Lisa Heil Con $506.25 0   $506
Amy Sovereign Inact Con $472.24 0   $472
Nadia Du Four Con $472.00 0   $472
Jennifer Greenfield Con $461.00 0   $461
Jes Weber Con $457.00 0   $457
Vanessa Genier Con $449.82 0   $450
Kelsey Martin Con $449.14 0   $449
Helena Petter Con $445.25 0   $445
Jody Mcmillian Con $441.00 0   $441
Brian Ramsell Biz Ldr $395.50 0   $396
Erica Arsenault Con $382.42 0   $382
Shawna Cassidy Con $356.00 0   $356
Israel De La Cruz Star Mgr $352.00 0   $352
Monique Leduc Con $350.50 0   $351
Julie Rayner Mgr $348.50 0   $349
Laura Smith Con $337.50 0   $338
Sara Doolittle Con $332.00 0   $332
Joanne Heeg Con $325.00 0   $325
Amanda Jantzi Con $323.00 0   $323
Bobi Bobo Con $317.50 0   $318
Rebecca Bannister Con $313.75 0   $314
Diana Sferrazza Mgr $312.50 0   $313
Mirjam Hall Con $306.00 0   $306
Olivia Howell-Abel Con $305.00 0   $305
Sarah Leigh Con $290.00 0   $290
Zoila Ponce Con $287.75 0   $288
Michael Marlow Con $281.00 0   $281
Mary Liscumb Con $278.00 0   $278
Erin Rooney Con $278.00 0   $278
Judy English Cote Con $278.00 0   $278
Cheryl Riedstra Con $275.50 0   $276
Jessica Van Haaren Con $273.50 0   $274
Amy Cadwell Con $269.00 0   $269
Danusia Szpak Con $265.50 0   $266
Patricia J. Jamieson Con $260.50 0   $261
Beth Round Con $256.00 0   $256
Anna Bueckert Con $254.00 0   $254
Sandra Chrysler Con $252.00 0   $252
Lois Laforme Con $242.00 0   $242
Lee Moreau Con $236.00 0   $236
Violet Oliver Con $236.00 0   $236
Tracey Mihalus Inact Con $231.00 0   $231
Marg Peterman Con $229.61 0   $230
Corrie Walker Con $229.50 0   $230
Paullette Schultz Con $224.00 0   $224
Michael Harrison Inact Con $213.00 0   $213
Janet Mcdowell Inact Con $211.50 0   $212
Marcia Van Every Con $191.00 0   $191
Brianne Bell Con $188.50 0   $189
Gail Savory Con $183.50 0   $184
Tanja Hall Con $180.00 0   $180
Michelle Court Con $171.00 0   $171
Alvin Martin Con $168.75 0   $169
Mark Middleton Mgr $167.00 0   $167
Paulinka Yee Con $165.50 0   $166
Shelley Rees Con $165.00 0   $165
Trudy Bergen Con $162.00 0   $162
Brandy Williams Inact Con $157.50 0   $158
Sherry Frasca Con $154.50 0   $155
Tina Friesen Con $151.50 0   $152
Cindy Sacco Con $150.00 0   $150
Shelly Hillier Con $148.50 0   $149
Brenda Manning Con $144.50 0   $145
Christine Loxton Con $143.00 0   $143
Reese Bomberry-Hill Con $141.75 0   $142
Marie Peart Mgr $137.50 0   $138
Karen Adams Con $136.00 0   $136
Amy Dunn Con $126.50 0   $127
Lois Sommers Con $124.50 0   $125
Debbie Gallucci Con $124.00 0   $124
Jenny Ventura Inact Con $124.00 0   $124
Luella Reimer Con $121.00 0   $121
Nadia O'Leary Con $120.00 0   $120
Meredith Martin Con $115.00 0   $115
Kim Loree Con $114.00 0   $114
Stephanie Sherk Con $114.00 0   $114
Janet Sharpe Inact Con $110.50 0   $111
Gabrielle Wolfe Con $107.50 0   $108
Becki Frook Con $106.00 0   $106
Rhonda Bridger Con $105.50 0   $106
Ruth Echegoyen Con $102.00 0   $102
Debbie Consoli Con $97.75 0   $98
Lisa Mclean Con $87.50 0   $88
Susan Tolhurst Inact Con $87.00 0   $87
Deanna Whitwell Inact Con $80.00 0   $80
Jo-Anne Ripenburg Inact Con $80.00 0   $80
Tanya Langendoen Con $79.38 0   $79
Jolanta Janeczko Con $72.00 0   $72
Averi Augier Mgr $69.50 0   $70
Amy Hamilton Con $67.00 0   $67
Chelsea Andrews Inact Con $54.00 0   $54
Faye Norlock Con $45.00 0   $45
Lara Ivanchenko Con $43.25 0   $43
Therese Gregorio Inact Con $42.50 0   $43
Heather Jones Cooper Con $36.00 0   $36
Mackenzie Taylor Noah Con $31.00 0   $31
Chantal Hazell Inact Con $22.00 0   $22
Tammy Salmon Con $15.00 0   $15
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0
          $0